0
//Section   Type   Level   Dur   Skill   Luck   Option   ExcOp	SetOp	JoH	OEx	Socket1	Socket2	Socket3	Socket4	Socket5  SocketBonus  Duration
14          0      0       1     0       0      0        63	0	0	0	255	255	255	255	255	 255	      0	
14          260    0       0     0       0      0        0	0	0	0	255	255	255	255	255	 255	      0
14          260    10       0     0       0      0        63	0	0	0	255	255	255	255	255	 255	      0
//0           0      0       1     0       0      0        0	0	0	0	255	255	255	255	255	 255	      0
0           26     0       0     1       1      7        63	0	0	0	254	254	254	255	255	 255	      0
0           26     10      0     1       1      1        35	0	0	0	254	254	254	255	255	 255	      0
//0           32     0       0     1       1      1        0	0	0	0	255	255	255	255	255	 255	      0		
//0           33     1       0     1       1      1        0	0	0	0	255	255	255	255	255	 255	      0
//0           34     2       0     1       1      1        0	0	0	0	255	255	255	255	255	 255	      0
//0           35     2       0     1       1      1        0	0	0	0	255	255	255	255	255	 255	      0
//2           18     2       0     1       1      1        0	0	0	0	255	255	255	255	255	 255	      0
//3           11     2       0     1       1      1        0	0	0	0	255	255	255	255	255	 255	      0
//5           36     2       0     1       1      1        0	0	0	0	255	255	255	255	255	 255	      0
//6           21     2       0     1       1      1        0	0	0	0	255	255	255	255	255	 255	      0
//7           1      12      0     1       1      1        63	5	2	0	255	255	255	255	255	 255	      0
//8           29     12      0     1       1      1        63	0	0	128	255	255	255	255	255	 255	      0
//7           0      12      0     1       1      1        63	0	32	0	254	254	255	255	255	 255	      0
14          3      0       255   0       0      0        0	0	0	0	255	255	255	255	255	 255	      0
14          3      0       120   0       0      0        0	0	0	0	255	255	255	255	255	 255	      0
//13          9      15      0     0       0      0        63	0	0	0	255	255	255	255	255	 255	      0
12          30      2       0     0       0      0        0	0	0	0	255	255	255	255	255	 255	      0
end

1
//Section   Type   Level   Dur   Skill   Luck   Option   ExcOp	SetOp	JoH	OEx	Socket1	Socket2	Socket3	Socket4	Socket5  SocketBonus  Duration
//13          9      15      0     0       0      0        63	0	0	0	255	255	255	255	255	 255	      0
12          30      2       0     0       0      0        0	0	0	0	255	255	255	255	255	 255	      0
end


